
UFIT High protein shake
£24.99
UFIT High Protein Shake is made with natural flavours, low in fat and no added sugar,
22g Essential Protein
No Added Sugar
Low in Fat
Suitable for Vegetarians
12 x 310ml
Please read product label carefully for nutritional information, ingredients and allergy advice
Typical Values | Per 100ml | Per bottle |
kJ/Kcal | 227/54 | 702/166 |
Fat (g) | 1.0 | 3.2 |
of which saturates (g) | 0.5 | 1.5 |
Carbohydrate (g) | 3.4 | 11 |
of which sugar (g) | 3.3 | 10 |
Fibre (g) | 1.1 | 3.2 |
Protein (g) | 7.2 | 22 |
Salt (mg) | 0.08 | 0.2 |
Vitamin D (μg) | 0.33 | 1.0 |
Vitamin E (mg) | 0.78 | 2.4 |
Vitamin C (mg) | 5.2 | 16.1 |
Selenium (μg) | 3.6 | 11.2 |
Ingredients
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Oat Fibre (Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavourings, Colouring: Lycopene, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate
For allergens including cereals containing Gluten see ingredients in bold.
Typical Values | Per 100ml | Per 310ml | RI* Per 100ml |
---|---|---|---|
Energy (kJ) | 205 | 636 | |
Energy (kcal) | 48 | 149 | |
Fat (g) | 0.3 | 0.9 | |
of which saturates (g) | 0.2 | 0.6 | |
Carbohydrate (g) | 3.5 | 10.9 | |
of which sugars (g) | 3.3 | 10.2 | |
Fibre (g) | 1.5 | 4.7 | |
Protein (g) | 7.2 | 22 | |
Salt (g) | 0.13 | 0.40 | |
Vitamin D2 (µg) | 0.33 | 1.02 | 6.5 |
Vitamin E (mg) | 0.78 | 2.4 | 6.5 |
Vitamin C (mg) | 5.2 | 16.1 | 6.5 |
Selenium (µg) | 3.6 | 11.2 | 6.5 |
*Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
Ingredients:
Skimmed Milk, Water, Milk Protein, Fat Reduced Cocoa Powder (1.4%), Inulin, Oat Fibre (Gluten), Vitamin & Mineral Blend: (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan, Natural Flavouring, Acidity Regulator: Sodium Citrate, Salt, Sweetener: Sucralose
Allergy Information
For allergens including Cereals containing Gluten see ingredients in bold