
UFIT High Protein Shake 50g- (8 x 500ml)
£27.99
Out of stock
UFIT high protein shake
50g essential protein
Low in fat
Added vitamins
No added sugar
Suitable for vegetarians
Choice of 5 flavours
Please read product label carefully for product information and allergy advice
Ingredients: Milk Protein Concentrate, Milk Protein Isolate, Skimmed Milk, Water, Chicory Fibre, Natural Flavouring, Acidity Regulator: Sodium Citrate, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose; Colouring: Beta Carotene; Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2)
For allergens see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 238/57 | 1189/284 | |
Fat (g) | 0.2 | 0.8 | |
of which saturates (g) | 0.1 | 0.5 | |
Carbohydrate (g) | 3.4 | 17 | |
of which sugar (g) | 3.4 | 17 | |
Fibre (g) | 1.0 | 4.8 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.08 | 0.38 | |
Vitamin D (μg) | 0.2 | 1.0 | 4 |
Vitamin E (mg) | 0.5 | 2.4 | 4 |
Vitamin C (mg) | 3.2 | 16 | 4 |
Calcium (mg) | 303 | 1515 | 38 |
Selenium (μg) | 2.2 | 11 | 4 |
Ingredients: Milk Protein Concentrate, Milk Protein Isolate, Skimmed Milk, Water, Fat Reduced Cocoa Powder (1.4%), Chicory Fibre, Natural Flavouring, Acidity Regulator: Sodium Citrate, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose; Colouring: Lycopene; Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2)
For allergens see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 251/60 | 1254/300 | |
Fat (g) | 0.3 | 1.5 | |
of which saturates (g) | 0.2 | 0.9 | |
Carbohydrate (g) | 3.6 | 18 | |
of which sugar (g) | 3.5 | 17 | |
Fibre (g) | 1.3 | 6.4 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.08 | 0.39 | |
Vitamin D (μg) | 0.2 | 1.0 | 4 |
Vitamin E (mg) | 0.5 | 2.4 | 4 |
Vitamin C (mg) | 3.2 | 16 | 4 |
Calcium (mg) | 294 | 1470 | 37 |
Selenium (μg) | 2.2 | 11 | 6.5 |
Ingredients: Milk Protein Concentrate, Milk Protein Isolate, Whole Milk, Skimmed Milk, Chicory Fibre, Flavouring, Vegetable Oils (Sunflower, Corn), Acidity Regulator: Trisodium Citrate, Stabiliser: Carrageenan, Flavouring, Colour: Beta-Carotene, Sweetener: Sucralose, Vitamin C, Vitamin E, Selenium, Vitamin D3.
For allergens including cereals containing Gluten see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 278/66 | 1389/328 | |
Fat (g) | 1.0 | 5.2 | |
of which saturates (g) | 0.6 | 3.1 | |
Carbohydrate (g) | 3.4 | 17 | |
of which sugar (g) | 3.4 | 17 | |
Fibre (g) | 0.9 | 4.7 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.10 | 0.50 | |
Vitamin D (μg) | 0.2 | 1.0 | 4 |
Vitamin E (mg) | 0.78 | 3.90 | 4 |
Vitamin C (mg) | 5.20 | 26.0 | 4 |
Calcium | 242 | 1210 | 30 |
Selenium (μg) | 2.2 | 11 | 4 |
Ingredients: Milk Protein Concentrate, Milk Protein Isolate, Skimmed Milk, Water, Chicory Fibre, Natural Flavouring, Acidity Regulator: Sodium Citrate, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose; Colouring: Lycopene; Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D3)
For allergens see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 241/58 | 1203/288 | |
Fat (g) | 0.2 | 0.8 | |
of which saturates (g) | 0.1 | 0.5 | |
Carbohydrate (g) | 3.6 | 18 | |
of which sugar (g) | 3.6 | 18 | |
Fibre (g) | 1.0 | 4.8 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.11 | 0.55 | |
Vitamin D (μg) | 0.2 | 1.0 | 4 |
Vitamin E (mg) | 0.5 | 2.4 | 4 |
Vitamin C (mg) | 3.2 | 16 | 4 |
Calcium (mg) | 301 | 1505 | 38 |
Selenium (μg) | 2.2 | 11 |
Ingredients: Milk Protein Concentrate, Milk Protein Isolate, Skimmed Milk, Water, Chicory Fibre, Flavouring, Fat Reduced Cocoa Powder (0.2%), Acidity Regulator: Sodium Citrate, Stabilisers: Carrageenan, Sweetener: Sucralose, Vitamin Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2)
For allergens see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 242/58 | 1210/289 | |
Fat (g) | 0.2 | 0.9 | |
of which saturates (g) | 0.1 | 0.5 | |
Carbohydrate (g) | 3.5 | 18 | |
of which sugar (g) | 3.2 | 16 | |
Fibre (g) | 1.0 | 5.1 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.15 | 0.73 | |
Vitamin D (μg) | 0.2 | 1.0 | 4 |
Vitamin E (mg) | 0.5 | 2.4 | 4 |
Vitamin C (mg) | 3.2 | 16 | 4 |
Calcium (mg) | 303 | 1515 | 38 |
Selenium (μg) | 2.2 | 11 | 4 |
Protein Concentrate, Skimmed Milk, Water, Skimmed Milk Powder, Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium & Vitamin D2); Stabilisers: Gellan Gum, Carrageenan; Flavourings, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate
For allergens including cereals containing Gluten see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* |
kJ/Kcal | 244/57 | 1220/285 | |
Fat (g) | 0.2 | 1.0 | |
of which saturates (g) | 0.1 | 0.5 | |
Carbohydrate (g) | 3.8 | 19 | |
of which sugar (g) | 3.6 | 18 | |
Protein (g) | 10 | 50 | |
Salt (g) | 0.15 | 0.75 | |
Vitamin D (μg) | 0.33 | 1.65 | 6.5 |
Vitamin E (mg) | 0.78 | 3.90 | 6.5 |
Vitamin C (mg) | 5.20 | 26.0 | 6.5 |
Selenium (μg) | 3.60 | 18.0 | 6.5 |